Corky & Gigi Heckendorn
Search All Listings
Serene Lakes Real Estate Listings
Soda Springs Real Estate
Donner Summit Real Estate
Listings Notification
Contact
Home
Gigi & Corky Heckendorn
530.550.5012
gigicork@ltol.com
 

New:

Serene Lakes Real Estate
2007 Home Sales

Serene Lakes Real Estate
2007 Lot Sales

Donner Summit Real Estate
2007 Home Sales

Donner Summit Real Estate
2007 Lot Sales

Donner Summit Home Sales - 2006

Area Ask Price $/Sq Feet Sold Price Closing Date Address #Beds #Baths Garage YrBlt Sq Feet
CISCO GROVE $292,500.00 $224.89 $300,000.00 10/26/2006 48830  Hampshire Rocks Road 3         1.5        0         1948 1334
DONNER SKI RANCH $375,000.00 $443.98 $372,500.00 5/11/2006 10150  Ski Ranch Road 1         2          0         1989 839
KINGVALE $329,000.00 $202.70 $300,000.00 12/16/2006 43375  Laing Road 3         2          0         1984 1480
NORDEN $124,000.00 $107,500.00 12/4/2006 58465  Old Donner Summit Road 0         1          0         0 0
PLA VADA $375,000.00 $365,000.00 11/3/2006 51648  Tamarack Crescent 3         2          0         1965 0
PLA VADA $399,000.00 $250.00 $360,000.00 9/20/2006 50982  Jeffery Pine Drive 3         2          0         1984 1440
PLA VADA $450,000.00 $302.11 $400,000.00 3/24/2006 51569  Tamarack Crescent 3         2          0         1967 1324
PLA VADA $579,000.00 $315.70 $555,000.00 11/3/2006 51122  Conifer Drive 3         2          2         2001 1758
SERENE LAKES $439,000.00 $340.57 $439,000.00 11/22/2006 2316  Kidd Court 1         1.5        0         1973 1289
SERENE LAKES $450,000.00 $440.00 $462,000.00 11/9/2006 8301  Bluff Drive 2         2          1         1982 1050
SERENE LAKES $459,000.00 $336.60 $447,000.00 11/28/2006 5552  Hemlock Drive 3         2          0         1967 1328
SERENE LAKES $525,000.00 $413.96 $510,000.00 4/7/2006 7627  Yuba Drive 3         2          2         1972 1232
SERENE LAKES $555,000.00 $343.26 $530,000.00 11/30/2006 5235  Palisade Road 4         2.5        1         1968 1544
SERENE LAKES $594,000.00 $550,000.00 9/1/2006 5666  Yuba Drive 3         2          0         1969 0
SERENE LAKES $679,000.00 $371.65 $679,000.00 3/14/2006 2011  Soda Springs Road 4         2          0         1982 1827
SERENE LAKES $769,900.00 $421.21 $695,000.00 3/17/2006 2163  Serene Road 2         2          1         1968 1650
SERENE LAKES $789,000.00 $415.26 $789,000.00 5/22/2006 6254  Cascade Road 3         3          1         2001 1900
SERENE LAKES $795,000.00 $453.24 $790,000.00 7/31/2006 9329  Pahasti Road 3         2          2         2000 1743
SERENE LAKES $809,000.00 $400.00 $800,000.00 2/27/2006 7784  Soda Springs Road 3         2          2         2005 2000
SERENE LAKES $809,950.00 $454.29 $795,000.00 8/22/2006 3358  Hillside Drive 3         2.5        2         2005 1750
SERENE LAKES $869,000.00 $368.96 $825,000.00 6/23/2006 6333  Tamarack Way 3         2          3         1994 2236
SERENE LAKES $899,000.00 $353.06 $865,000.00 12/6/2006 5251  Alpine Way 5         3          2         2003 2450
SERENE LAKES $960,000.00 $372.42 $940,000.00 3/27/2006 7241  Alpine Way 4         3.5        2         2001 2524
SODA SPRINGS $149,000.00 $606.87 $160,213.00 8/15/2006 21116  Donner Drive 1         1          0         1962 264
SODA SPRINGS $285,000.00 $548.25 $250,000.00 9/26/2006 21830  T-Bar Drive 1         1          0         1949 456
SODA SPRINGS $299,950.00 $234.34 $299,950.00 10/11/2006 21197  Castle Drive 2         1          0         0 1280
SODA SPRINGS $349,000.00 $391.67 $329,000.00 10/13/2006 21209  Donner Pass Road 2         2          0         1968 840
SODA SPRINGS $479,000.00 $248.41 $430,000.00 8/31/2006 10138  Bunny Hill Road 3         2          0         1931 1731
SODA SPRINGS $499,500.00 $296.26 $499,500.00 7/28/2006 21811  Lotta Crabtree 3         2          2         2005 1686
SODA SPRINGS $525,000.00 $263.95 $473,000.00 10/31/2006 10076  Poma Lane 4         2          1         2003 1792
 
 
Dickson Realty
11500 Donner Pass Road, Truckee, CA 96161

 

Lake Tahoe Real Estate Site / IDX Solution by: Moineau Design