Corky & Gigi Heckendorn
Search All Listings
Serene Lakes Real Estate Listings
Soda Springs Real Estate
Donner Summit Real Estate
Listings Notification
Contact
Home
Gigi & Corky Heckendorn
530.550.5012
gigicork@ltol.com
 

New:

Serene Lakes Real Estate
2007 Home Sales

Serene Lakes Real Estate
2007 Lot Sales

Donner Summit Real Estate
2007 Home Sales

Donner Summit Real Estate
2007 Lot Sales


Donner Summit Home Sales - 2007
AREA ASK PRICE $/SQUARE FEET SOLD PRICE CLOSING DATE ADDRESS # BEDS # BATHS GARAGE SQ. FT. YEAR BUILT
CISCO GROVE-8DS $199,000.00 $331.67 $199,000.00 3/1/2007 48757  Luken Way 2         1         0         600 1939
DONNER SKI RANCH-8DS $294,500.00 $405.27 $284,500.00 4/23/2007 10150  Ski Ranch Road 1         2         0         702 1989
DONNER SKI RANCH-8DS $399,000.00 $463.65 $389,000.00 4/25/2007 10150  Ski Ranch Road 2         2         0         839 1989
KINGVALE-8DS $389,000.00 $207.72 $339,000.00 8/3/2007 51509  Brennan Avenue 2         2         0         1632 0
KINGVALE-8DS $399,000.00 $375.00 $360,000.00 9/26/2007 51532  Brennan Avenue 2         1         0         960 1967
NORDEN-8DS $899,000.00 $796.28 $899,000.00 12/17/2007 208  Mt Judah Drive 2         2         1         1129 2007
NORDEN-8DS $1,145,000.00 $881.99 $1,224,200.00 12/20/2007 210  Mt Judah Drive 2         3         1         1388 2007
NORDEN-8DS $1,219,000.00 $757.26 $1,148,000.00 12/18/2007 215  Mt Judah Drive 3         4         1         1516 2007
NORDEN-8DS $1,160,000.00 $815.00 $1,145,890.00 12/31/2007 209  Mt Judah Drive 2         3         1         1406 2007
NORDEN-8DS $1,228,000.00 $822.00 $1,228,068.00 12/28/2007 105  Mt Judah Drive 3         3         1         1494 2007
PLA VADA-8DS $319,000.00 $279.89 $295,000.00 10/19/2007 51151  Conifer Drive 3         1.5       0         1054 1960
PLA VADA-8DS $430,000.00 $307.69 $400,000.00 10/5/2007 50623  Hemlock Court 3         1         0         1300 2003
PLA VADA-8DS $650,000.00 $283.11 $605,000.00 4/4/2007 51068  Jeffery Pine Drive 4         2.5       2         2137 2005
PLA VADA-8DS $449,000.00 $313.44 $415,000.00 12/13/2007 50721  Conifer Drive 2         2         0         1324 1980
SERENE LAKES-8DS $474,950.00 Unknown $475,000.00 8/17/2007 9325  Cascade Road 4         1.5       0         Unknown 1970
SERENE LAKES-8DS $639,000.00 $487.04 $639,000.00 5/17/2007 4015  Serene Road 2         2         0         1312 1969
SERENE LAKES-8DS $619,000.00 $385.84 $605,000.00 9/11/2007 3104  Westshore Drive 3         2         0         1568 1971
SERENE LAKES-8DS $629,000.00 $359.43 $629,000.00 5/23/2007 2307  Kidd Court 3         2         1         1750 1987
SERENE LAKES-8DS $740,000.00 Unknown $704,000.00 1/18/2007 5598  Spruce Road 4         3.5       1         Unknown 1970
SERENE LAKES-8DS $1,050,000.00 $414.63 $850,000.00 1/25/2007 2112  Serene Road 3         2         0         2050 1974
SERENE LAKES-8DS $609,000.00 $304.62 $580,000.00 4/12/2007 5564  Spruce Road 4         2         0         1904 1974
SERENE LAKES-8DS $859,000.00 $389.86 $800,000.00 10/19/2007 2205  Hillary Drive 4         2         Carpt      2052 1968
SERENE LAKES-8DS $519,000.00 Unknown $435,000.00 12/7/2007 9365  Cascade Road 2         2         0         Unknown 1972
SERENE LAKES-8DS $589,000.00 $383.62 $595,000.00 6/29/2007 2327  Kidd Court 3         2         0         1551 1980
SERENE LAKES-8DS $639,000.00 Unknown $615,000.00 7/27/2007 8314  Bluff Drive 3         3         2         Unknown 1981
SERENE LAKES-8DS $399,500.00 $380.64 $405,000.00 5/29/2007 5562  Hemlock Drive 1         1.5       0         1064 1968
SERENE LAKES-8DS $704,000.00 Unknown $704,000.00 1/18/2007 1162  Lake Drive 4         3         0         Unknown 1972
SERENE LAKES-8DS $995,000.00 $334.44 $910,000.00 7/31/2007 6456  Hillside Drive 5         3.5       1         2721 2006
SERENE LAKES-8DS $675,000.00 $274.58 $645,000.00 2/28/2007 3142  Donner Drive 3         2         2         2349 1981
SERENE LAKES-8DS $769,000.00 $408.70 $752,000.00 12/14/2007 8216  Muir Court 3         3         1         1840 2007
SERENE LAKES-8DS $759,000.00 $363.31 $715,000.00 1/23/2007 6315  Tamarack Way 3         2         1         1968 1993
SERENE LAKES-8DS $698,000.00 $387.57 $655,000.00 10/19/2007 6101  Serene Road 3         3.5       1         1690 2004
SODA SPRINGS-8DS $219,000.00 $439.76 $219,000.00 4/19/2007 10079  Sierra Drive 0         1         0         498 0
SODA SPRINGS-8DS $525,000.00 $296.97 $490,000.00 10/4/2007 21947  Lotta Crabtree 3         2.5       2         1650 2006
SODA SPRINGS-8DS $374,900.00 Unknown $345,000.00 9/4/2007 21664  Donner Pass Road 2         1.5       0         Unknown 1953
SODA SPRINGS-8DS $529,000.00 $162.20 $460,000.00 10/5/2007 21084  Donner Pass Road 3         3.5       1         2836 1978
SODA SPRINGS-8DS $359,000.00 $296.05 $315,000.00 8/30/2007 21401  Donner Drive 2         1         0         1064 0
SODA SPRINGS-8DS $415,000.00 $233.33 $350,000.00 3/7/2007 21436  Donner Pass Road 3         2         0         1500 1951
SODA SPRINGS-8DS $259,000.00 $279.61 $255,000.00 10/5/2007 10130  Bleakstone Road 3         1         0         912 1940
SODA SPRINGS-8DS $399,000.00 $254.18 $395,000.00 4/19/2007 21674  Lotta Crabtree 3         2         0         1554 1987
Dickson Realty
11500 Donner Pass Road, Truckee, CA 96161

 

Lake Tahoe Real Estate Site / IDX Solution by: Moineau Design