Corky & Gigi Heckendorn
Search All Listings
Serene Lakes Real Estate Listings
Soda Springs Real Estate
Donner Summit Real Estate
Listings Notification
Contact
Home
Gigi & Corky Heckendorn
530.550.5012
gigicork@ltol.com
 

New:

Serene Lakes Real Estate
2007 Home Sales

Serene Lakes Real Estate
2007 Lot Sales

Donner Summit Real Estate
2007 Home Sales

Donner Summit Real Estate
2007 Lot Sales

Donner Summit Lot Sales - 2006

Area Ask Price Sold Price Closing Date Lot # Address SETTING
CISCO GROVE $190,000.00 $175,000.00 3/24/2006 Off  Emigrant Gap RIVER CREEK
PLA VADA $109,000.00 $105,000.00 12/29/2006 51228  Jeffery Pine Drive STREET
PLA VADA $140,000.00 $108,000.00 11/29/2006 270 51301  Jeffery Pine Drive GREENBELT
PLA VADA $144,900.00 $140,000.00 8/4/2006 328 50905  White Fir Terrace STREET
PLA VADA $154,900.00 $135,000.00 8/25/2006 255 51103  Jeffery Pine Drive STREET
PLA VADA $168,000.00 $165,000.00 3/27/2006 284 51228  Jeffery Pine Drive STREET
PLA VADA $174,000.00 $169,000.00 6/20/2006 217 50446  Conifer Drive GREENBELT
PLA VADA $209,500.00 $196,000.00 8/1/2006 50182  Conifer Drive GREENBELT
SERENE LAKES $149,900.00 $135,000.00 2/9/2006 6 8237  Palisade Road STREET
SERENE LAKES $159,000.00 $159,000.00 2/13/2006 13 7243  Palisade Road STREET
SERENE LAKES $165,000.00 $155,000.00 4/8/2006 34 7720  Soda Springs Road STREET
SERENE LAKES $175,000.00 $155,000.00 2/17/2006 2 8172  Serene Road STREET
SERENE LAKES $175,000.00 $155,000.00 2/17/2006 3 9308  Pahasti Road STREET
SERENE LAKES $175,000.00 $175,000.00 1/18/2006 47 7790  Soda Springs Road STREET
SERENE LAKES $198,000.00 $195,000.00 2/17/2006 14 5221  Palisade Road STREET
SERENE LAKES $199,000.00 $175,000.00 2/14/2006 1151  Soda Springs Road STREET
SERENE LAKES $220,000.00 $222,000.00 4/11/2006 17 6626  Yuba Drive STREET
SERENE LAKES $220,000.00 $220,000.00 4/20/2006 18 6636  Yuba Drive STREET
SERENE LAKES $225,000.00 $210,000.00 1/25/2006 5159  Soda Springs Road STREET
SERENE LAKES $230,000.00 $225,000.00 1/31/2006 12 5231  Palisade Road STREET
SERENE LAKES $237,000.00 $195,000.00 1/13/2006 22 6154  Serene Road GREENBELT
SERENE LAKES $245,000.00 $215,000.00 2/17/2006 25 6174  Serene Road STREET
SERENE LAKES $260,000.00 $225,000.00 11/6/2006 4221  Donner Drive STREET
SERENE LAKES $275,000.00 $275,000.00 2/23/2006 6134  Cascade Drive STREET
SERENE LAKES $275,000.00 $290,000.00 2/17/2006 1 6514  Spruce Road STREET
SERENE LAKES $280,000.00 $270,000.00 4/4/2006 32 7350  Cascade Road STREET
SERENE LAKES $290,000.00 $272,000.00 2/22/2006 2 6144  Cascade Road STREET
SERENE LAKES $305,000.00 $290,000.00 5/22/2006 22 5228  Palisade Road STREET
SERENE LAKES $310,000.00 $310,000.00 3/17/2006 6 2031  Soda Springs Road STREET
SERENE LAKES $340,000.00 $320,000.00 7/26/2006 149 7465  Hillside Drive STREET
SERENE LAKES $350,000.00 $360,000.00 4/26/2006 82 3055  Serene Road STREET
SERENE LAKES $399,000.00 $400,000.00 1/9/2006 30 1123  Serene Road STREET
SODA SPRINGS $79,000.00 $69,000.00 11/14/2006 21992  Lotta Crabtree STREET
SODA SPRINGS $89,000.00 $89,000.00 10/24/2006 26 22010  Lotta Crabtree STREET
SODA SPRINGS $119,000.00 $115,000.00 12/22/2006 35 10100  Poma Lane STREET
SODA SPRINGS $129,000.00 $117,600.00 11/3/2006 20 21708  Lotta Crabtree STREET
SODA SPRINGS $139,000.00 $115,000.00 5/19/2006 24 10066  Lola Montez Lane STREET
SODA SPRINGS $190,000.00 $165,000.00 3/17/2006 21821  T-Bar Court STREET
 
 
Dickson Realty
11500 Donner Pass Road, Truckee, CA 96161

 

Lake Tahoe Real Estate Site / IDX Solution by: Moineau Design